SFL filters are versatile, cost-effective, fully automatic self-cleaning modular continuous filters with compressed-air pulse regeneration. Flat pleated cartridges are used as filter elements. Cartridges are installed horizontally, 6 and 9 pieces in a row, from 1 to 4 rows up. Filtration surface area of one module ranges from 36 to 216m2. The filter is designed for continuous operation to clean air or gases from various types of dry loose dust, with an input concentration of up to 50g/m3. The SFL filter is suitable for indoor and outdoor installations. Its modular design allows achieving the required capacity by choosing the size and number of sections. For dust discharge, the series uses containers for dust collection (drums of 60 and 100l), equipped with manual cut-off valves to block the discharge point when the drum is removed from the running filter.
Applications
• Aspiration of process and associated equipment
• Aspiration of pouring sites, conveyor belts, conveyors, and elevators
• Aspiration of crushers, mills, screens, refrigerators, mixers, and dispensers
• Aspiration of thermal and mechanical metal cutting
• Aspiration of shot blasting and surface treatment
• Aspiration of welding processes
Limitations
SFL series filters are not intended for the following types of dust:
• for smoldering and self-igniting dust
• for fibrous dust
• for sticky dust
• for dust with a moisture content of more than 5%
• for cleaning air with temperatures above 80С
• Chemical
• Metallurgical
• Metal working
• Mining
• Food
• Pharmaceutical
• Machine building
• Production of construction materials
• Cement production
• Other industries
Filter | Filtration area, m2 | Capacity at a rated load, m3/h | Number of cartridges in a filter, pcs. | Compressed air flowrate, nm3/h | Weight, kg |
||
Horizontally | Vertically | General | |||||
SFL-36/1 | 36 | 2 700 | 6 | 1 | 6 | 20 | 750 |
SFL-36/2 | 72 | 5 400 | 12 | 1 | 12 | 20 | 1340 |
SFL-36/3 | 108 | 8 100 | 18 | 1 | 18 | 20 | 1930 |
SFL-36/4 | 144 | 10 000 | 24 | 1 | 24 | 20 | 2520 |
SFL-54/1 | 54 | 4 050 | 9 | 1 | 9 | 30 | 920 |
SFL-54/2 | 108 | 8 100 | 18 | 1 | 18 | 30 | 1680 |
SFL-54/3 | 162 | 12 150 | 27 | 1 | 27 | 60 | 2440 |
SFL-54/4 | 216 | 16 200 | 36 | 1 | 36 | 60 | 3200 |
SFL-72/1 | 72 | 5 400 | 6 | 2 | 12 | 20 | 1070 |
SFL-72/2 | 144 | 10 800 | 12 | 2 | 24 | 20 | 1920 |
SFL-72/3 | 216 | 16 200 | 18 | 2 | 36 | 40 | 2770 |
SFL-72/4 | 288 | 21 600 | 24 | 2 | 48 | 40 | 3620 |
SFL-108W/1 | 108 | 8 100 | 9 | 2 | 18 | 30 | 1340 |
SFL-108W/2 | 216 | 16 200 | 18 | 2 | 36 | 60 | 2460 |
SFL-108W/3 | 324 | 24 300 | 27 | 2 | 54 | 90 | 3580 |
SFL-108W/4 | 432 | 32 400 | 36 | 2 | 72 | 120 | 4700 |
SFL-108/1 | 108 | 8 100 | 6 | 3 | 18 | 20 | 1380 |
SFL-108/2 | 216 | 16 200 | 12 | 3 | 36 | 20 | 2480 |
SFL-108/3 | 324 | 24 300 | 18 | 3 | 54 | 40 | 3580 |
SFL-108/4 | 432 | 32 400 | 24 | 3 | 72 | 40 | 4680 |
SFL-144/1 | 144 | 10 800 | 6 | 4 | 24 | 20 | 1670 |
SFL-144/2 | 288 | 21 600 | 12 | 4 | 48 | 20 | 3000 |
SFL-144/3 | 432 | 32 400 | 18 | 4 | 72 | 40 | 4330 |
SFL-144/4 | 576 | 43 200 | 24 | 4 | 96 | 40 | 5660 |
SFL-162/1 | 162 | 12 150 | 9 | 3 | 27 | 30 | 1750 |
SFL-162/2 | 324 | 24 300 | 18 | 3 | 54 | 60 | 3220 |
SFL-162/3 | 486 | 36 450 | 27 | 3 | 81 | 90 | 4690 |
SFL-162/4 | 648 | 48 600 | 36 | 3 | 108 | 120 | 6160 |
SFL-216/1 | 216 | 16 200 | 9 | 4 | 36 | 30 | 2170 |
SFL-216/2 | 432 | 32 400 | 18 | 4 | 72 | 60 | 3660 |
SFL-216/3 | 648 | 48 600 | 27 | 4 | 108 | 90 | 5490 |
SFL-216/4 | 864 | 64 800 | 36 | 4 | 144 | 120 | 7320 |
SFL-360/1 | 360 | 27 000 | 6+9 | 4 | 60 | 20 | 3700 |
- Built-in fan
- Easy assembly and installation
- Flat design filter cartridges
- High filtration efficiency
- Effective air cleaning system
- Modular design
- Available in ATEX on special request
Description | Filtration surface, m2 | Pocket material |
---|---|---|
CART-D-SFL | Polyester | |
CART-C-SFL | Antistatic polyester | |
CART-T-SFL | Teflon (diaphragm) | |
CART-TC-SFL | Antistatic Teflon (diaphragm) |
Contacts
Arrisa Avenue, Unit #15, Office No. 303, 3rd Floor, Kolte Patil Downtown, Kharadi, Pune-411014, India