Energy-efficient radial, medium pressure fans. Airflow 500-11200 m3/h, full pressure 1550-4300 Pa.
Square shaped body with additional vibration dampers allows both floor and wall installations.
Equipped with light silencing enclosure (TEFnr).
Applications and industries
- Welding applications
- Vehicle exhaust removal
- Removal of oil mists and fumes
- Removal of non-sticky and non-explosive kinds of dust
- Low vibration
- Long service life
- Low noise level
- Easy installation
- Robust design
- High energy-efficiency
m3/h | frequency, Hz | |||||||
5405 | TEF-385 | 1550-700 | 500-1900 | 1.1 | 380 | 50 | 2810 | 30 |
5400 | TEF-470 | 2200-800 | 800-3500 | 2.2 | 380 | 50 | 2860 | 48 |
5402 | TEF-600 | 2450-1000 | 1000-5000 | 4.0 | 380 | 50 | 2850 | 63 |
5078 | TEF-765 | 3400-1200 | 1400-6900 | 5.5 | 380 | 50 | 2850 | 80 |
5180 | TEF-9000 | 3750-1400 | 1600-9000 | 7.5 | 380 | 50 | 2910 | 150 |
5191 | TEF-11000 | 4300-1400 | 1800-11200 | 11.0 | 380 | 50 | 2890 | 185 |
5406 | TEF-385nr | 1550-700 | 500-1900 | 1.1 | 380 | 50 | 2810 | 46 |
5401 | TEF-470nr | 2200-800 | 800-3500 | 2.2 | 380 | 50 | 2860 | 75 |
5403 | TEF-600nr | 2450-1000 | 1000-5000 | 4.0 | 380 | 50 | 2850 | 90 |
5079 | TEF-765nr | 3400-1200 | 1400-6900 | 5.5 | 380 | 50 | 2850 | 110 |
5103 | TEF-9000nr | 3750-1400 | 1600-9000 | 7.5 | 380 | 50 | 2910 | 195 |
5104 | TEF-11000nr | 4300-1400 | 1800-11200 | 11.0 | 380 | 50 | 2890 | 255 |
Model | Description |
---|---|
sOL adapter | Adapter for connection of rectangular-shaped outlets of VMK, VMA, VM-FS, TEF fans to a hard or flexible round-shaped air duct. OL adapter is also required for mounting the silencer of GTK series or similar. |
Have a question? Contact us
We will provide full information and find a solution that suits your process needs
Contact our Industrial Air Filtration Expert
Contacts
E-mail
Phone
Address
Arrisa Avenue, Unit #15, Office No. 303, 3rd Floor, Kolte Patil Downtown, Kharadi, Pune-411014, India