Specially designed for installation on the SovPlym filter units. The reinforced body of the fan allows to mount it directly onto the filter unit. Fans of VMD series are mounted vertically.
Unique aluminum impeller prevents sparks formation and increases the system safety level in emergency situations such as if explosive gases get into the airflow.
Special design of the impeller allows transferring air polluted with welding smoke, exhaust gas, oil aerosol, suspended solids in concentrations up to 0.1 g/m3 with temperature up to +80 °C.
The operating temperature range for the fans is -40 °C to +40 °C.
Applications and industries:
- Welding applications
- Vehicle exhaust removal
- Removal of mist and fumes
- Removal of non-sticky and non-explosibe rinds of dust
- Low vibration
- Easy installation
- Long service intervals
- Robust design
- Low noise level
- High-quality powder coating
m3/h | frequency, Hz | |||||||
5784 | VMK-1100 | 1100-400 | 150-800 | 380-415, 3 phase | 2730 | 11 | ||
5780 | VMA-1100 | 10 | ||||||
5786 | VMS-1100 | 15 | ||||||
5782 | VMFA-1100 | 10 | ||||||
5785 | VMK-1101 | 220, 1 phase | 2850 | 11 | ||||
5781 | VMA-1101 | 10 | ||||||
5787 | VMS-1101 | 15 | ||||||
5783 | VMFA-1101 | 10 | ||||||
5045 | VMK-1800 | 1500-700 | 300-1300 | 380-415, 3 phase | 2730 | 19 | ||
5044 | VMA-1800 | 14.5 | ||||||
5042 | VMS-1800 | 19 | ||||||
6041 | VMFA-1800 | 14.5 | ||||||
5071 | VMK-1801 | 220, 1 phase | 2840 | 21.8 | ||||
5072 | VMA-1801 | 17.3 | ||||||
5043 | VMC-1801 | 21.8 | ||||||
6041 | VMFA-1801 | 17.3 | ||||||
5050 | VMK-2100 | 1550-650 | 300-1500 | 380-415, 3 phase | 2820 | 21.6 | ||
5049 | VMA-2100 | 17.1 | ||||||
5046 | VMS-2100 | 21.6 | ||||||
6013 | VMFA-2100 | 17.1 | ||||||
5073 | VMK-2101 | 220, 1 phase | 2790 | 22.5 | ||||
5074 | VMA-2101 | 18 | ||||||
5047 | VMS-2101 | 22.5 | ||||||
6036 | VMFA-2101 | 18 | ||||||
5058 | VMK-3000 | 1550-700 | 500-1900 | 380-415, 3 phase | 2800 | 27 | ||
5056 | VMA-3000 | 23 | ||||||
5051 | VMS-3000 | 27 | ||||||
5075 | VMK-3001 | 220, 1 phase | 2780 | 28 | ||||
5076 | VMA-3001 | 24 | ||||||
5053 | VMS-3001 | 28 | ||||||
5194 | VMK-p2500 | 2550-1800 | 400-1400 | 380-415, 3 phase | 2870 | 25 | ||
5119 | VMA-p2500 | 21 | ||||||
6061 | VMFA-p2500 | 23 | ||||||
5195 | VMK-p2501 | 220, 1 phase | 25 | |||||
5120 | VMA-p2501 | 21 | ||||||
6062 | VMFA-p2501 | 23 | ||||||
5087 | VMK-p3400 | 3400-2000 | 400-1600 | 380-415, 3 phase | 35 | |||
5086 | VMA-p3400 | 31 | ||||||
5728 | VMK-4000 | 2320-800 | 800-3400 | 2880 | 33 | |||
5720 | VMA-4000 | 29 | ||||||
5736 | VMS-4000 | 33 | ||||||
5729 | VMK-4001 | 220, 1 phase | 2790 | 34 | ||||
5721 | VMA-4001 | 30 | ||||||
5737 | VMS-4001 | 34 | ||||||
5062 | VMK-4700 | 2200-800 | 800-3500 | 380-415, 3 phase | 2860 | 43 | ||
5061 | VMA-4700 | 37 | ||||||
5060 | VMS-4700 | 42 | ||||||
5624 | VMD-4700 | 42 | ||||||
5266 | VMK-6000 | 2450-1000 | 1000-5000 | 2850 | 60 | |||
5269 | VMA-6000 | 53 | ||||||
5268 | VMS-6000 | 60 | ||||||
5625 | VMD-6000 | 60 |
Model | Description |
---|---|
sT250-160-01 | T-adapter for connection of one extraction arm to VMK fans with flexible hoses. |
sT250-160-2 | T-adapter for connection of two extraction arms to VMK fans with flexible hoses. |
sOL adapter | Adapter for connection of rectangular-shaped outlets of VMK, VMA, VM-FS, TEF fans to a hard or flexible round-shaped air duct. OL adapter is also required for mounting the silencer of GTK series or similar. |
Cone sPK | PK cone adapters are required for connection of flexible hoses of different diameters to the inlets of fans of VMK, VMA, and VMS series. |
Usually used with
Contacts
Arrisa Avenue, Unit #15, Office No. 303, 3rd Floor, Kolte Patil Downtown, Kharadi, Pune-411014, India