SFN series filters represent versatile equipment used to perform various aspiration tasks in a wide range of processes. These are cost-effective, fully automatic self-cleaning modular continuous pocket filters with compressed-air pulse regeneration. Pockets are installed in one section horizontally, 12 pieces in a row, from 1 to 7 rows up. Filtration surface area of one module ranges from 18 to 126 m2. The filter is designed for continuous operation to clean air or gases from various types of dry loose, fibrous, and slightly sticky dust, with an input concentration of up to 50 g/m3. The SFN filter is suitable for indoor and outdoor installations. Its modular design allows achieving the required capacity by choosing the size and number of sections. For dust discharge, the series uses containers for dust collection (drums of 60 and 100 l), equipped with manual cut-off valves to block the dust discharge point when the drum is removed from the running filter.
Applications
• Aspiration of furnaces, cast houses
• Aspiration of silo and bunker loading/unloading
• Aspiration of process and associated equipment
• Aspiration of pouring sites, conveyor belts, conveyors, and elevators
• Aspiration of crushers, mills, screens, refrigerators, mixers, and dispensers
• Aspiration of thermal and mechanical metal cutting
• Aspiration of shot blasting and surface treatment
• Aspiration of welding processes
Limitations
• Filters have no structural protection against explosion.
• In case of sparking application additional spark protection measures are required.
• Not designed for the temperature of flow to be cleaned above 80 °С.
• Chemical
• Metallurgical
• Metal working
• Mining
• Food
• Pharmaceutical
• Machine building
• Production of construction materials
• Cement production
• Other industries
- Easy assembly and installation
- Suitable for heavy applications
- Compressed air filter cleaning system
- Modular design
- Two-stage filtration with additional module (option)
Filter | Filtration area, m2 | Capacity at a rated load, m3/h | Number of pockets in a filter, pcs. | Compressed air flowrate nm3/h | Weight, Kg |
||
Horizontally | Vertically | General | |||||
SFN-36/1 | 36 | 3 500 | 12 | 2 | 24 | 12 | 1,160 |
SFN-36/2 | 72 | 7 000 | 24 | 2 | 48 | 24 | 1,960 |
SFN-36/3 | 108 | 10 500 | 36 | 2 | 72 | 36 | 2,760 |
SFN-36/4 | 144 | 14 000 | 48 | 2 | 96 | 48 | 3,560 |
SFN-54/1 | 54 | 5 200 | 12 | 3 | 36 | 12 | 1,410 |
SFN-54/2 | 108 | 10 400 | 24 | 3 | 72 | 24 | 2,390 |
SFN-54/3 | 162 | 15 600 | 36 | 3 | 108 | 36 | 3,370 |
SFN-54/4 | 216 | 21 800 | 48 | 3 | 144 | 48 | 4,350 |
SFN-72/1 | 72 | 7 000 | 12 | 4 | 48 | 12 | 1,610 |
SFN-72/2 | 144 | 14 000 | 24 | 4 | 96 | 24 | 2,760 |
SFN-72/3 | 216 | 21 000 | 36 | 4 | 144 | 36 | 3,910 |
SFN-72/4 | 288 | 28 000 | 48 | 4 | 192 | 48 | 5,060 |
SFN-90/1 | 90 | 8 650 | 12 | 5 | 60 | 14 | 1,960 |
SFN-90/2 | 180 | 17 300 | 24 | 5 | 120 | 28 | 3,310 |
SFN-90/3 | 270 | 25 950 | 36 | 5 | 180 | 42 | 4,660 |
SFN-90/4 | 360 | 34 600 | 48 | 5 | 240 | 56 | 6,010 |
SFN-108/1 | 108 | 10 500 | 12 | 6 | 72 | 16 | 2,210 |
SFN-108/2 | 216 | 21 000 | 24 | 6 | 144 | 32 | 3,760 |
SFN-108/3 | 324 | 31 500 | 36 | 6 | 216 | 48 | 5,310 |
SFN-108/4 | 432 | 42 000 | 48 | 6 | 288 | 64 | 6,860 |
SFN-126/1 | 126 | 12 000 | 12 | 7 | 84 | 18 | 2,410 |
SFN-126/2 | 252 | 24 000 | 24 | 7 | 168 | 36 | 4,210 |
SFN-126/3 | 378 | 36 000 | 36 | 7 | 252 | 54 | 6,010 |
SFN-126/4 | 504 | 48 000 | 48 | 7 | 336 | 72 | 7,810 |
Article № | Filtration surface, m2 | Pocket material |
---|---|---|
PF-D-1.5-SFN | Polyester | |
PF-C-1.5-SFN | Antistatic polyester | |
PF-T-1.5-SFN | Teflon | |
PF-TC-1.5-SFN | Antistatic Teflon | |
PF-H-1.5-SFN | Water-repellent | |
PF-HС-1.5-SFN | Water-repellent antistatic | |
PF-A-1.5-SFN | Aramid (heat-resistant) | |
PF-AС-1.5-SFN | Antistatic aramid (heat-resistant) |
*Non standard item.
IMPORTANT NOTICE: Different models of SFN Filter unit and its spare filter elements and accessories are available on special request. Please contact us or our authorized representative.
Contacts
Arrisa Avenue, Unit #15, Office No. 303, 3rd Floor, Kolte Patil Downtown, Kharadi, Pune-411014, India