Modular self-cleaning DCSC-S filtered unit is specially designed for air cleaning from aerosols emitted during thermal metal cutting applications and welding, as well as from other types of non-sticky and non-combustible dusts or fume particles.
DCSC-S is intended for indoor operation as a part of air extraction and cleaning system. Unit is equipped with highly efficient compressed air pulse filter cleaning system. Connection to external compressed air supply is required. Additional cleaning efficiency is provided by special air splitters inserts installed in each of the filter cartridges of the unit.
Modular design of the fume extractor allows it to be transformed of required capacity and size. Standard modules and fittings ensure the simple assembly and installation procedures.
Industries and applications
• Metal works
• Engineering
• Chemical
• Metallurgy
• Welding processes
• Ore mining
Restrictions
• Not suitable for explosive or combustible substances
• Not suitable for materials that tend to smolder or self-ignite
- Modular design
- Easy assembly and installation
- Simple change of filter cartridges
- High filtration efficiency
- Effective air cleaning system
- Compatible with different types of filter media
Airflow, m3/h | Filtration area, m2 | No. of cartridges | sINL and sOUTL fittings, mm | Number of prefilters* | Pneumatic connection | Type of filter cartridge |
|
---|---|---|---|---|---|---|---|
DCSC-s-2-FD | 600-2000 | 24 | 2 | 315 | sBPF - s-1 | Acart-12 Tcart-12 |
|
DCSC-S-2 | 600-2000 | 24 | 2 | 315 | sBPF - 1 | ||
DCSC-S-4 | 1200-4000 | 48 | 4 | 315 | sBPF - 1 | ||
DCSC-S-6 | 1800-6000 | 72 | 6 | 315 | sBPF – 1 sBPF-S - 1 | ||
DCSC-S-8-V | 2400-8000 | 96 | 8 | 400 | sBPF - 2 | ||
DCSC-S-8-H | 2400-8000 | 96 | 8 | 400 | sBPF – 1 | ||
DCSC-S-10-V | 3000-10000 | 120 | 10 | 400 | sBPF – 2 sBPF-S - 1 | ||
DCSC-S-12 | 3600-12000 | 144 | 12 | 400 | sBPF – 1 sBPF-S - 1 | ||
DCSC-S-12-H | 3600-12000 | 144 | 12 | 400 | sBPF – 3 | ||
DCSC-S-12-V | 3600-12000 | 144 | 12 | 400 | sBPF – 3 | ||
DCSC-S-16 | 4800-16000 | 192 | 16 | 500 | sBPF – 2 | ||
DCSC-S-16-H | 4800-16000 | 192 | 16 | 500 | sBPF – 4 | ||
DCSC-S-16-V | 4800-16000 | 192 | 16 | 500 | sBPF – 4 | ||
DCSC-S-18 | 5400-18000 | 216 | 18 | 500 | sBPF – 3 | ||
DCSC-S-20 | 6000-20000 | 240 | 20 | 500 | sBPF – 2 sBPF-S - 1 | ||
DCSC-S-24-H | 7200-24000 | 288 | 24 | 400 | sBPF – 4 | ||
DCSC-S-24-V | 7200-24000 | 288 | 24 | 500 | sBPF – 6 | ||
DCSC-S-32-H | 9600-32000 | 384 | 32 | 500 | sBPF – 4 | ||
DCSC-S-32-V | 9600-32000 | 384 | 32 | 500 | sBPF – 8 | ||
DCSC-S-36 | 10800-36000 | 432 | 36 | 500 | sBPF – 6 | ||
DCSC-S-48-H | 14400-48000 | 576 | 48 | 500 | sBPF – 6 | ||
DCSC-S-48-V | 14400-48000 | 576 | 48 | 500 | sBPF – 8 | ||
DCSC-S-64 | 19200-64000 | 768 | 64 | 500 | sBPF – 8 |
DCSC-S-2-FD | DCSC-S-4-FD | DCSC-S-6-FD | DCSC-S-8-V-FD |
DCSC-S-2 | DCSC-S-4 | DCSC-S-6 | DCSC-S-8-V |
DCSC-S-8-H | DCSC-S-10-V | DCSC-S-12 | DCSC-S-12-H |
DCSC-S-12-V | DCSC-S-16 | DCSC-S-16-H | DCSC-S-16-V |
DCSC-S-18 | DCSC-S-20 | DCSC-S-24-H | DCSC-S-24-V |
DCSC-S-32-H | DCSC-S-32-V | DCSC-S-36 | DCSC-S-48-H |
DCSC-S-48-V | DCSC-S-64 |
- Control panel(s)
- Filter body (consists of sBM-2 and sBM-4 modules)
- sCAF pneumatic kit
- Filter cartridges (quantity and type depends on the exact model of filter unit)
- Inlet/outlet fittings
- sMFA hopper
- Floor support (legs)
- sDB-60-250 dust collector 60l (quantity depends on the exact model of filter unit)
- Regulation damper (quantity depends of the exact filter unit)
- sVMO oil separator with gauge and pressure reduction box
- sDNMP100 differential gauge with bracket
- mounting bracket for sCONT control panel
ATTENTION! FOLLOWING PARTS ARE TO BE ORDERED SEPARATELY:
- Extraction fan
- Fan starter/ soft start device/ frequency converter
- Air compressor
- Prefilters BPF
- control panel stand
Article № | Catridge type (index) | Application area | Features |
---|---|---|---|
6901 | Acart-12 | Dust with parcticle size over 0.5 µm prone to electrostatic charge accumulation. | Preliminary coating is not necessary. Antistatic PTFE membrane Polyester. |
6903 | Tcart-12 | Plasma, laser and gas cutting aerosols. Welding aerosols. Sublimates, soldering fumes. Various types of dust with majority of fine fraction (Dust with parcticle size less than 0.5 µm) | Preliminary coating is not necessary. PTFE membrane Polyester. |
Article № | Model | Descripton |
---|---|---|
10009 | sCONT | Control unit up to 32 valves. Programmable timer. Filter cleaning cycle control. |
13979 | sCONT-M | Control panel with ΔP function up to 24 valves. |
13979 | sCONT-S | Control unit (slave) for expansion to 12 control outputs for additional connection of up to 24 valves. For use only with CONT-M. |
5167 | Inlet/outlet 315 | Inlet/outlet socket, 315 mm, w/out plugs |
5168 | Inlet/outlet 400 | Inlet/outlet socket, 400 mm, w/out plugs |
5169 | Inlet/outlet 500 | Inlet/outlet socket, 500mm, w/out plugs |
6957 | Inlet/outlet 315-S | Inlet/outlet socket shortened, 315 mm, w/out plugs |
6958 | Inlet/outlet 400-S | Inlet/outlet socket shortened, 400 mm, w/out plugs |
6959 | Inlet/outlet 500-S | Inlet/outlet socket shortened, 500 mm, w/out plugs |
6154 | sZ-315 | Plug, 315 mm |
6155 | sZ-400 | Plug, 400 mm |
6156 | sZ-500 | Plug, 500 mm |
6352 | sBPF | Mesh pre-filter |
6952 | sBPF-S | Mesh pre-filter, small |
6160 | sDB-40-250 | Dust bin, 40l, 250 mm flange |
6169 | sDB-60-250 | Dust bin, 60l, 250 mm flange |
Usually used with
Contacts
Arrisa Avenue, Unit #15, Office No. 303, 3rd Floor, Kolte Patil Downtown, Kharadi, Pune-411014, India