Slotted nozzle for cleaning of large amounts of material (emergency spillages, piles…)
Intended for picking up the material from the pile. Available in several sizes starting from 50 mm to 125 mm

Floor nozzle for cleaning of thin and thick layers of dust from the floor and equipment
Intended for cleaning the dust from the floor and equipment.
Manufactured in various diameters, starting from 32 to 85mm, for various capacity

Holder for floor nozzle
Nozzle for cleaning of outer garments and small surfaces

| Name | Diameter d, mm | Material |
|---|---|---|
| Slotted nozzle for cleaning of large amounts of material | 70 | aluminium |
| stainless steel | ||
| 100 | aluminium | |
| stainless steel | ||
| Nozzle for cleaning of thin and thick layers of dust from the floor and equipment | 50 | aluminium |
| stainless steel | ||
| 70 | aluminium | |
| stainless steel | ||
| Nozzle for cleaning of outer garments and small surfaces | 40 | |
| Holder for floor nozzle | 50 | aluminium |
| stainless steel | ||
| 70 | aluminium | |
| stainless steel |
Threaded polyurethane muff

Muff parameters
| Inner diameter, mm | Connection size dA, mm | D, mm | Length, mm | Weight, kg/pcs | Article type L | Article type H |
|---|---|---|---|---|---|---|
| 50 | 51.2 | 59 | 90 | 0.11/0.1 | 540-050-107 | 541-050-107 |
| 70.5 | 70 | 79 | 100 | 0.19/0.17 | L/H | |
| 102.1 | 100 | 112 | 120 | 0.36/0.30 | L/H |
Abrasive resistant polyurethane hoses Master-PUR-H, Master-PUR L

Hoses parameters
| Name | Inner diameter, mm | Excessive pressure, bar | Vacuum, mm Hg | Bend radius, mm | Outer diameter, mm | Weight, kg/m | Article number | Standard length, m |
|---|---|---|---|---|---|---|---|---|
| Master-PUR L | 51 | 1.68 | 5250 | 58 | 58 | 0.45 | 111-051-401 | 10 / 15 |
| Master-PUR H | 2.9 | 8000 | 87 | 61 | 0.71 | 111-051-401 | 10 / 15 | |
| Master-PUR L | 70 | 1.112 | 3750 | 78 | 78 | 0.68 | 111-070-401 | 10 / 15 |
| Master-PUR H | 2.25 | 6750 | 117 | 80 | 0.97 | 111-070-401 | 10 / 15 | |
| Master-PUR L | 102 | 0.84 | 2250 | 110 | 110 | 0.95 | 111-102-401 | 10 / 15 |
| Master-PUR H | 1.5 | 4500 | 165 | 112 | 1.48 | 111-100-401 | 10 / 15 |
Contacts
Arrisa Avenue, Unit #15, Office No. 303, 3rd Floor, Kolte Patil Downtown, Kharadi, Pune-411014, India
