Extraction arm is suitable for the wide range of applications where removal of welding fumes and fine dust is required at the source of emission.
Airduct diameter 160 mm.
The extraction device is used as a part of local exhaustion ventilation or can be connected directly to a fan or a fume absorber. Air temperature must not exceed +70 ºС.
Industries and applications
• Metalwork
• Automotive
• Food industry
• Precision engineering
• Shipbuilding
• Educational institution
- Free flow ducts
- Pneumatic cylinder support
- Wide selection of different types
- Built-in damper
- Built-in light and fan start/stop options
- Robust design
- Lighting and on/off switch on a nozzle set (as an option)
- Connection kit: flexible hose Ø160 mm, L 1.5 m, clamp Ø160 mm 2 pcs.
Article № | Model | Reach area, m | Ø Diameter, mm | Recommended airflow, m3/h | Installation height, m | Weight, kg |
---|---|---|---|---|---|---|
5359 | BEA-M-2S | |||||
6130 | BEA-M-2SL | |||||
5351 | BEA-M-2H | |||||
6124 | BEA-M-2HL | |||||
5361 | BEA-M-3S | |||||
6131 | BEA-M-3SL | |||||
5355 | BEA-M-3H | |||||
6125 | BEA-M-3HL | |||||
5363 | BEA-M-4S | |||||
6132 | BEA-M-4SL | |||||
5356 | BEA-M-4H | |||||
5364 | BEA-M-4HL |
Model | Type of mounting | Delivered with |
Without bracket (as standard): - mobile filters only With bracket (as option): - wall - column (sPA) | ||
Light Buttons light/fan |
||
With bracket (as standard): - wall - column (sPA) Without bracket: - inlets (ESP, DCSC-W) | Bracket; Connection hose (160); 2 x Hose clamp (160); |
|
Without bracket (as standard): - mobile filters only With bracket (as option): - wall - column (sPA) | ||
Light Buttons light/fan |
||
With bracket (as standard): - wall - column (sPA) Without bracket: - inlets (ESP, DCSC-W) | Bracket; Connection hose (160); 2 x Hose clamp (160); |
|
Without bracket (as standard): - mobile filters only With bracket: - wall - column (sPA) | ||
Light Buttons light/fan |
||
With bracket (as standard): - wall - column (sPA) | Bracket; Connection hose (160); 2 x Hose clamp (160); |
|
Article № | Model | L, mm | L1, mm | L2, mm | Weight, kg |
---|---|---|---|---|---|
5359 | BEA-M-2S | ||||
6130 | BEA-M-2SL | ||||
5351 | BEA-M-2H | ||||
6124 | BEA-M-2HL | ||||
5361 | BEA-M-3S | ||||
6131 | BEA-M-3SL | ||||
5355 | BEA-M-3H | ||||
6125 | BEA-M-3HL | ||||
5363 | BEA-M-4S | ||||
6132 | BEA-M-4SL | ||||
5356 | BEA-M-4H | ||||
5364 | BEA-M-4HL |
Usually used with
Contacts
Arrisa Avenue, Unit #15, Office No. 303, 3rd Floor, Kolte Patil Downtown, Kharadi, Pune-411014, India